SERVING Sullivan, Pike & Sussex Counties
Shohola PA & Barryville NY
ph: 877-557-6483
fax: 570-559-7654
firewood
EXTREME VALUE
| Wood1 | Available heat per cord in million Btu | No. 2 Fuel oil2 | Anthracite3 coal | Natural4 gas | LP5 gas | Electric6 heat |
| Gallons needed to equal cord | Tons needed to equal cord | 100 cubic feet needed to equal cord | Gallons needed to equal cord | Kilowatt hrs. needed to equal cord | ||
| Ash | 23.6 | 168.6 | 0.98 | 236 | 259.3 | 6,941 |
| Basswood | 14.7 | 105.0 | 0.61 | 147 | 161.5 | 4,324 |
| Box elder | 17.5 | 125.0 | 0.73 | 175 | 192.3 | 5,147 |
| Cottonwood | 16.1 | 115.0 | 0.67 | 161 | 176.9 | 4,735 |
| Elm | 20.1 | 143.6 | 0.84 | 201 | 220.9 | 5,912 |
| Elm (red) | 21.4 | 152.9 | 0.89 | 214 | 235.2 | 6,294 |
| Hackberry | 21.6 | 154.3 | 0.90 | 216 | 237.4 | 6,353 |
| Hickory (shagbark) | 29.1 | 207.9 | 1.21 | 291 | 319.8 | 8,559 |
| Locust (black) | 28.1 | 200.7 | 1.17 | 281 | 308.8 | 8,265 |
| Maple (silver | 20.8 | 148.6 | 0.87 | 208 | 228.6 | 6,118 |
| Maple (sugar) | 25.0 | 178.6 | 1.04 | 250 | 274.7 | 7,353 |
| Oak (red) | 25.3 | 180.7 | 1.05 | 253 | 278.0 | 7,441 |
| Oak (white) | 27.0 | 192.9 | 1.13 | 270 | 296.7 | 7,941 |
| Osage orange | 30.7 | 219.3 | 1.28 | 307 | 337.4 | 9,029 |
| Pine (shortleaf) | 19.0 | 135.7 | 0.79 | 190 | 208.8 | 5,588 |
| Red cedar | 18.9 | 135.0 | 0.79 | 189 | 207.7 | 5,559 |
| Sycamore | 20.7 | 147.9 | 0.86 | 207 | 227.5 | 6,088 |
| Walnut (black) | 21.8 | 155.7 | 0.91 | 218 | 239.6 | 6,412 |

Quality Cut & Split Firewood from
Red & White Oak
Maple
Hickory
Ash
Birch
Copyright 2010 Robinson's Firewood . All rights reserved.
SERVING Sullivan, Pike & Sussex Counties
Shohola PA & Barryville NY
ph: 877-557-6483
fax: 570-559-7654
firewood